<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://impact.globaldetroitmi.org/About</loc> 
		<lastmod>2023-04-18T15:03:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ace917846e5667e8cb82421797516551209119de8dc167acff95d839cc4f0042/Aijan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3d36740dcc20db0136e881044cf2b3f4ff60c262c130985ee332db68edf454b0/Alaina1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/618d033d6288c21145319b40843c7b6ba40c303302de5c8352522251c93d0548/Alaina2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4ffe1b10761a967ed8bdcdf8760516e1a5b1eb0ca7dbd48d50d809d4000c205/Ashleigh.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/80aab59acc07ed098d611d05f64cd6cdba8c1591364140faeb4393a1af4a6b9e/Ed.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/55e6ab0f6d5ec4957092523e591bbcd6abf52fe9f128061a0bc53098430756a0/Emma.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ccecf71accb5857c98f279186a21ff5fc0e7153949ed7e79e817f17deb89ece3/Ernestine.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f26af788dcefdf7fe04f3112232bd9b94e253250b232588e7b314879f7351f96/Eva.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/164e60cf6b3158591a5b72608dd7022865ba1ae3d44765da6018334cffa3ad65/Gracie.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/81b551b282a2428ab6243f9a70ade27356e74607d0af11f6aeda42d713737e5c/Jim.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ee91eabbf0adc6525ce00af4e85dfdcf3a5c980ef184b2ce6c7e36a5e2ac7132/Kate.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ff1617b31a216a98196c4b5e1fffe4b47ca7c28de020870bce790099fb5a4ad7/Kinsey.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d8d428b5497183380ee0bbb0e0b5a47e1cb55064a05be7770d23143f59174d8c/Matt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/50461162cbc27a9662d6076871d56061f8a195e929ef180e39e9a5736335e0c6/Rezaul.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eed99eb0b3b7bb096e0b10f4f64b475b4ad83158bf938f9e304a8bcdb1d47bb5/Ritchie.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d70a8e89a8e064878660323fb3c710fe3cd5b4f0c9fd1c14f0ff0ba6b11ac778/Scott.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/01eec7451eefc105ff38cfe5da9299b4478f8f3ada1f36cc404500a2d275bd73/Shanea.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/11f04ce4fe00cd73ce8afc042298ead2a2bd708c42a0729d4f14cf16cf1f5df9/Sofia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f488b0f51044577e986ec158222a77987f4448d8cfdf3242a9e1334b2518cbbb/Steve.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3936796cdf1f2687f2c10a0a0eb1095124c66ffbe0a5930745d712aa0d4785ff/Tariq1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5568b4c121db82c9544165e5ef21902f1ebdf78ad9a0ed4bf65c530d48e78a3a/Tariq2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c76698aa2f2bde957d4cd2eb7e0d65f3bfcdb1e07a7b8121390b37e1b9de3bb8/Vassel.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/09442fdbfb0acb95231c02b86d53f9835e6636044007e4074f4268adaeab0815/Kinsey.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c6915a6f048e3f3178567c64abd60f17b4ff8a12b0e69a8fb6bbdab5e90a854/25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3fabf211e059f46b7432c288f7de9c0bfcaa28646d0f16e1a8c4b7f4d0dfd0dd/26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0dd2ceb289ee7093bf680a16175a72d24845ae25a30f23dfc7f1ab8d8c8416af/27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7b4c90d1140d652dc6e9885e05abf3ca74012f71794f371daecf34348ac8a143/28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/adf8f385639352808eda24615668688e14307824df816f223698de121f9095fb/29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d6c4c00fd51ebde8df06ff29044ae08f49f28f06553e3d58619dffaca5568f6d/30.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/03ec088ef994a929534ae9dd498a2cb1643b3bd2ec23a0855ae801be8793fce4/31.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/197fb52afde14d7e099cc941d1e30749aa2870677e29e1c0993d5c9f5df0da46/32.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18600bc488dc56dbd02f5aef203cc9e2f16504cd2363e4bb8cf935f3b6486861/2023-GD-Impact-Report-Styles-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/869da1e43dc277e8d3e71cae48673ae3e2fc413945ff8b3e69bb5a57d6351def/IMG_7700.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b3580f647faa52165c3ccfdf2039cee2c41bfa1cb36560c2294facc8d66a77e8/bowling-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dbfa07002f56ecc8466fc552986a12a45e143b60f11c5ba6027ba48402af2e5e/FD-CHART-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18600bc488dc56dbd02f5aef203cc9e2f16504cd2363e4bb8cf935f3b6486861/2023-GD-Impact-Report-Styles-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/860f17c17da821e46b46f8c3c6e17d353e34982bdb6e2ace109ab73aba74ee28/REVENUE-SOURCES-2.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://impact.globaldetroitmi.org/Tapestry-2022</loc> 
		<lastmod>2023-05-01T13:39:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ddc7b65a47413a83e01c8c7322da0ef99fe5e5d9f3717334c740f63ddfdbcd8f/EDFBC8ED-DA18-4923-9364-E4162FD048E9.jpeg</image:loc>
			<image:caption>Nadia Nijimbere and Hamissi Mamba, owners of Baobab Fare, pose with their 2022 Community Entrepreneurs Award.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fc3573529248f96d1d1aa39d9f699d2fdb7684c1f4099b37e8b3c1e0fee8f39f/IMG_7700.jpeg</image:loc>
			<image:caption>The Global Detroit team strikes at pose at Tapestry, October 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a818621c17a317f4c49d53fbae75a8bbf8c6b5bd22f35030e8f021a20e799a2/IMG_7726.jpeg</image:loc>
			<image:caption>Global Detroit's Ernestine Lyons and Steve Tobocman pose with Global EIR Founder Simon Forster.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/48d395b7463f4e08ec2bd492f4c5f0495eed2674d32f8680ff0bfb0dd0fbfb1c/Tapestry-Event-2022-2.png</image:loc>
			<image:caption>Floral centerpieces designed by Ayana Events &#38; Decor.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/81efcbb87813fa10c3f8573cf1ef77c58861373f49a5408acaad0f0c892d3930/Tapestry-Event-2022-3.png</image:loc>
			<image:caption>Alina Morr and the Urban Tropical Band entertaining the crowd at Tapestry 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4cb6cf6727dcc1e59caa4207d243861bb081a6fc2fb096383448e86c4187a131/Tapestry-Event-2022-5.png</image:loc>
			<image:caption>Exquisite food provided by Genevieve Vang at Bangkok 96.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/74173c18b5fbbd6f4b4ddcc039c4f95bb256c6f89d0b339c90e4b5e5f7c3b54c/Tapestry-Event-2022-7.png</image:loc>
			<image:caption>Exquisite food provided by Genevieve Vang at Bangkok 96.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3ac53bf63a718a22e345b75b0db0339c44ce6b4cc75d9a4ec0bab3f2f03e888d/Tapestry-Event-2022-10.png</image:loc>
			<image:caption>Chrisanto Hernandez Garcia, Board Member Tim Gilson, Global Detroit's Kate Brennan pose at Tapestry 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3a5f9c3650b0649d1c39bc360f40ae3744dee6974bed1b3aa868d47b5afcbb76/Tapestry-Event-2022-11.png</image:loc>
			<image:caption>Global Detroit's Ernestine Lyons and Steve Tobocman pose with Global EIR Founders Mijo Shoji and Alfredo Jaldin.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/39c8063b247f7916bd26a26ed59861978ac1a4ce3b7a1c3593febbd701cf73f4/Tapestry-Event-2022-13.png</image:loc>
			<image:caption>Andy Johnston, Jim Becker and Mark High pose at Tapestry 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37ebac25a7fc2530bf447805cfa025cc756933d9e6f11c0aaf12b478f2d3608d/Tapestry-Event-2022-16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36ca8ccb3f12e04b53768da0b5ec71f557548d52f0626eb51addbcb2ce9246cd/Tapestry-Event-2022-32.png</image:loc>
			<image:caption>Nadia Nijimbere and Hamissi Mamba, owners of Baobab Fare, accepting their 2022 Community Entrepreneurs Award.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fda8f2ecb1420e83f26bc4bc058ce3549851c75ce4add749be88c166c9328519/Tapestry-Event-2022-37.png</image:loc>
			<image:caption>Global Detroit's Gracie Xavier poses with Sophia Chue of the Caribbean Community Service Center, our 2022 Global Detroit Champion awardee.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f1b65180d5ef5e9eca1daed7e989ffc1e31a5c0be336d0e394f67a894b63802/Tapestry-Event-2022-45.png</image:loc>
			<image:caption>Simon Forster, Global EIR and Founder of PassiveBolt, accepting his 2022's Emerging Talent Award.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c6e6ef34c86a3b2ef2508fdc5b25b542f5cdb8d53594b7dd670ce9c78747f6c5/Tapestry-Event-2022-48.png</image:loc>
			<image:caption>Global Detroit's Steve Tobocman presents Andy Johnston, of the Grand Rapids Chamber of Commerce, with 2022's Corporate Leadership Award.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a33148976b9078126a6660e43347ac454bc18c555d2a1cd89d68706fcb227da5/Tapestry-Event-2022-51.png</image:loc>
			<image:caption>Global Detroit friends and supporters at Tapestry, 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3e852923c21b022b341e46034e2281ca62f8801b0cb90c62459b399e6d44dfa0/Tapestry-Event-2022-50.png</image:loc>
			<image:caption>Beautiful Tapestry decor and centerpieces, designed by Aynaa Events &#38; Decor.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cf8912b6b835ca27a02966cdff59559432f9ce6bc6e5fe0a05026d83aedd2d52/IMG_1321.jpeg</image:loc>
			<image:caption>The Global Detroit Team pose at Tapestry 2022.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://impact.globaldetroitmi.org/Building-an-Inclusive-Region</loc> 
		<lastmod>2023-04-18T00:09:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://impact.globaldetroitmi.org/Global-EIR-National-Peer-Network</loc> 
		<lastmod>2023-04-14T13:34:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8aa0d69c54a789babcdfbf4ae24aa94248fba9cc7a739c92d5d071cfadc16fb0/geir-boston-01.jpg</image:loc>
			<image:caption>Global EIR National Peer Network members at the Boston Convening, September 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/76489df55c4ec17562bb1b74962c67ecb896324f49aff3ed359574c543cbe146/geir-boston-02.jpg</image:loc>
			<image:caption>Network members discussed ideas and best practices around Global EIR programming.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5d2455aeae73b48897c513940ad3fa0755de9e49380aca359f03690cd1c3d225/geir-boston-03.jpg</image:loc>
			<image:caption>Global EIR alumni speaking on a panel during the Boston convening.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d2fccddf4d072092ccee224aa31bc19c8a35c96c4c30b581656376ca2e3013d7/geir-boston-04.jpg</image:loc>
			<image:caption>Global EIR alumni speaking on a panel during the Boston convening.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ef97e38681f474c276d9f3b72a03094885846053cb9c964e4e3b30b18cf5992b/geir-dc-01.jpeg</image:loc>
			<image:caption>Network members pose in the State House during the DC convening, November 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/53201321aeb21a0661746a87cb7c6865e837a24088b47248ebeda1f3d7cd083b/geir-dc-04.jpeg</image:loc>
			<image:caption>Network members at the DC convening, November 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/594c9e8166e4f5cc2fd78ac1eb3c09c409e9d28289ebdf1c43b01b8e23c80c0e/geir-dc-02.jpeg</image:loc>
			<image:caption>Network members in discussion at the DC convening, November 2022.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://impact.globaldetroitmi.org/Global-EIR-Michigan</loc> 
		<lastmod>2023-04-14T12:51:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/54d50156a813787ee73120978fa8a88bf844489397f7495220f5285de245b16f/PassiveBotl-Team-Composite.png</image:loc>
			<image:caption>PassiveBolt’s core team, Simon Forster pictured at far right.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2d08fb771c526e9f4b261aae88fe1b8e53149129ff0dbf5c4f7b9f50c836da8b/paxafe.jpg</image:loc>
			<image:caption>PAXAFE cofounders, Global EIR alum Ashok Seetharam and Ilya Preston.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d30b9de44f28a9d6e892dec2bf0ffc5fd2aaee8088d646eb09e7c34c88a6afae/Chening-Duker.jpg</image:loc>
			<image:caption>Chening Duker, founder of Good Pluck and Global EIR Alumni.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c9937e2236e18b89384bfee94892229924d7e3c1f6f58ad1374a870cc96830e/GEIR-Eval-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/470e43fe3e0b53c44ee895bbbee8f1239c7ba604a699cbe719422040bd66b306/GEIR-Eval-2-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/90631b1371168ce50b6a6f26354037d5341c82b741ca66865a3e59e3ff35bcfc/GEIR-Eval-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/678835a655b53426f769eb5a5545dfe5db2ed33b394d1f9162a44b0fa5d2c650/GEIR-Eval-10.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://impact.globaldetroitmi.org/SEMIRC</loc> 
		<lastmod>2023-04-14T14:10:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e29165de66f471c1ea3fec402d148cdda38d9f53de7d47d78ba09cff51fbbbaa/SEMIRC-Advocacy-Day-1.jpg</image:loc>
			<image:caption>SEMIRC members on Advocacy Day.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/19b04f0fc95722a8db4860a205dcab0fe03dedd49f214350ff5d67343b367b96/SEMIRC-Advocacy-Day-2.jpg</image:loc>
			<image:caption>Global Detroit's Emma Davis presenting to SEMIRC members and elected officials on SEMIRC’s Advocacy Day.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d476cbee9c3155fbc57dcbbd31b1e4f56e732bb2eba8908a03012056ab673de/SEMIRC-retreaat-copy-2.jpg</image:loc>
			<image:caption>SEMIRC members at a 2021 retreat.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://impact.globaldetroitmi.org/Small-Business-Spotlight-Aynaa-Events-Decor</loc> 
		<lastmod>2023-04-14T12:27:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37ca6ecadee197cad98d891a3e3e262715789a2f03c622628e1692a4ec04bf17/aynaa-founders.jpeg</image:loc>
			<image:caption>Aynaa Events &#38; Decor cofounders, Fardusee Jaigirdar, Tahira Lasker, and Farjana Dalia, at the Michigan Ramadan Market in March 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e99b6cdd9b7899ff6da8cc415e7a08f1181d61484c625dcd17e57382a4c0915d/IMG_3617.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/afdafe04494b8658994be10efed76c9b68d26387476c30d4a60af943f27b3cdd/____--Oloman-Cafe-Event-50-of-55.jpg</image:loc>
			<image:caption>Floral photo backdrop designed by Aynaa Events &#38; Decor.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://impact.globaldetroitmi.org/DTE-EEA</loc> 
		<lastmod>2023-04-14T14:07:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/29254d2654096ef475f2c420a46f40aa93bc963c04b6d2567532310ffc77d271/Annual-Report-Charts.png</image:loc>
			<image:caption>Number of installations received per household (percentage of households).</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d57db52f82bf080450700285aa89b51beb7db337b5a5d76b01fe7073ece8837e/DTE-AGGREGATE-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8cfbe830cdb5088d49dd1d35de1c67ef528184f00b89bf65a03582705d8aa7a8/DTE-AGGREGATE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2353c9a1e86531fae54faecdb7d69dd815cfa65b4da039fdd67a6e719d0b2992/DTE-MEASURES-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a04633dd6c44826959aee7fa5548ac6242f689b391d759c21b3bca4b68b796a/DTE-ETHNICITIES-2.png</image:loc>
			<image:caption>Ethnic/racial breakdown of clients served in 2022.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://impact.globaldetroitmi.org/Common-Bond</loc> 
		<lastmod>2023-04-18T00:02:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e804051c0af57a3ceb7a43bbc4ae2cc35f040187c1772a44defb2a4ba8c102e5/Common-Bond_BanglatownGroup_2021.jpg</image:loc>
			<image:caption>Common Bond participants in 2021.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a0ef460c53fdfee511a44ce40f41fe19b937038f9159e454bb1265786c685159/fo-opening-2.jpeg</image:loc>
			<image:caption>Common Bond participants, with Global Detroit's Gracie Xavier, at the Fiber Optics opening event at Oloman Cafe, June 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c8488dec11dce43fdbf46090bd6308ca2c66f8c434e94ab6c05545d265848180/fo-opening-3.jpeg</image:loc>
			<image:caption>Common Bond participants' work on display at the Fiber Optics exhibition at Oloman Cafe in June 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e336d181ecb4ebef18225c0a554ca96d821152c04708a216caf5957f502b7fc5/fo-opening-4.jpeg</image:loc>
			<image:caption>Cofounders of Ayana Events and Decor prepare for Fiber Optics exhibition at Oloman Cafe, June 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ba8b4113e623695e7576c67ec56210ee27c527c191f2fe3346597b5015ecfe7/____--Oloman-Cafe-Event-4-of-55.jpg</image:loc>
			<image:caption>Common Bond participants pose at Fiber Optics, June 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/11455ca886edf2df28299cc858d0805a68349b11703d4ae89ea458e8dcd205be/____--Oloman-Cafe-Event-12-of-55.jpg</image:loc>
			<image:caption>Common Bond participants at Fiber Optics in June 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/88e92fc94adb5e92272262cb6a93af4518b476e4f9fe8af715fe22e20eb820f8/____--Oloman-Cafe-Event-16-of-55.jpg</image:loc>
			<image:caption>Common Bond participants with Global Detroit's Emma Davis at the Fiber Optics Tea Ceremony in June 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f192b9872baa9376c74bb4dda3788a42ff774e51a2584d985be1ea9fbaafffa1/____--Oloman-Cafe-Event-17-of-55.jpg</image:loc>
			<image:caption>Common Bond participants at the Fiber Optics Tea Ceremony in June 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c30fadc144d1c6cbc6546b7ee8b0d41daa1f70ce81217c161e0150812530f26f/____--Oloman-Cafe-Event-19-of-55.jpg</image:loc>
			<image:caption>Common Bond participants at the Fiber Optics Tea Ceremony in June 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba6ca9584ecd027b7832136ae4ee7a49aa9e34c916e9f43352768cc55d835ead/____--Oloman-Cafe-Event-24-of-55.jpg</image:loc>
			<image:caption>Common Bond participants at the Fiber Optics graduation ceremony at Fiber Optics in June 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/99abfba1de6d54fc499e2b451ac0c595142882b54b4b3a0b5c60619a202c60dc/____--Oloman-Cafe-Event-25-of-55.jpg</image:loc>
			<image:caption>Common Bond participants with Global Detroit's Gracie Xavier at Fiber Optics in June 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aaf30d37e27272e39db70437478d76fa3c09eb4c0d260a63674cb26ce781f568/____--Oloman-Cafe-Event-31-of-55.jpg</image:loc>
			<image:caption>Common Bond participants with Global Detroit's Gracie Xavier at Fiber Optics in June 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4abf415bda77de887db8c0eaa23bb896875bdf67ec2ca591a7c9fd1a4f9df4b5/____--Oloman-Cafe-Event-38-of-55.jpg</image:loc>
			<image:caption>Common Bond participants at their graduation ceremony, held during Fiber Optics in June 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/650fd2095c0b2d2b447cf83ce0ea4f178382776d5f35d30493534afe776e1157/____--Oloman-Cafe-Event-48-of-55.jpg</image:loc>
			<image:caption>Common Bond participants pose at Fiber Optics, June 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/042e74e0ab9e0865952085deff9db2332ab8b62f4237c6a6a7dc863c84b99782/____--Oloman-Cafe-Event-50-of-55.jpg</image:loc>
			<image:caption>Floral decor at Fiber Optics, designed by Ayana Events &#38; Decor.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dcc786c1a1ee97e161caf2e19f766d2ffe9999db293414ea8c66d461dc2a9d58/____--Oloman-Cafe-Event-52-of-55.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://impact.globaldetroitmi.org/Social-Cohesion</loc> 
		<lastmod>2023-04-13T20:31:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22e7c4cca2e01185cac8d99fa4ee335bbe99a50575eb95b1153353f2a45c77e8/5Q0A5602.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6df6d7c6cbf252b84ceb6c8210da3f12a689b28dd39f8b5aeb6c662ff845942d/Maris_-Khaled-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/389ee0f80a54db98d173109325b7564d5878ae16f4328ea09337db11be4e21ab/5Q0A5495.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d8ebd41aef2ba5f4db95169fdc98cff512244af3650638874495a72beb80ca2d/IMG_6692.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/17eb883991403281f97a49db835c7a7ce2eacec2a0290d316ed49bc560019aad/IMG_6726.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://impact.globaldetroitmi.org/A-Tour-of-Banglatown</loc> 
		<lastmod>2023-04-11T23:17:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://impact.globaldetroitmi.org/Small-Business-Support</loc> 
		<lastmod>2023-04-13T18:36:35+00:00</lastmod>
